top
 

PO Box 2093
Julian CA 92036
619-562-0867
email: This e-mail address is being protected from spam bots, you need JavaScript enabled to view it

 
 
Home
New Compressors
Used Compressors
Industrial Compressors
Comparison Charts
Cascade Systems
Fill Stations
Fill Panels
Paintball
Nitrox
Filters
Accessories
Firefighters Grants
Manuals
Contact Us
Links
Search
Comparison Charts

Below is a comparison chart that includes all of our compressor models.

We have also divided the charts into the following categories for easier reading:

Portable Compressor Comparison Chart

5000 PSI Compressor Comparison Chart

6000 PSI Compressor Comparison Chart

 

 

Model Number CFM Driver Phase HP PSI Stages Filter Capacity @ 68 degrees Filter # Estimated Hours before filter change at 68 degrees Magnetic Starter Manual Drain System Auto Drain CO- Moisture Indicator Gauge Panel High Pressure Switch Electrical 208/230 V60 Hertz RPM Cabinet Style Dimensions w" x d" h" Weight Printable Flyer (Needs Acrobat Reader)
NA-G 3.5 Gas Single 6 4700 4 3,000 cf X-N-ATL 17 hours No Standard No No No No N/A 2300 Open w/ guards 29 X 16.5 X 16 90 lbs NA Compressor
NA-E1 3.5 Electric Single 3 4700 4 3,000 cf X-N-ATL 17 hours No Standard No No No No 30 amp 2300 Open w/ guards 23 X 16.5 X 16 87 lbs NA Compressor
CS1 - G 3.5 Gas Single 5 4800 4 3,000 cf X152412 17 hours No Standard No No No No N/A 2800 Open w/ guards 14.2 X 12.6 X 29.5 87 lbs CS1 Compressor
CS1-SS-E1 3.5 Electric Single 5 4800 4 3,000 cf X152412 17 hours No Standard No No No No 30 amp 2800 Enclosed 14.2 X 14 X 25.5 95 lbs CS1 Compressor
CS1-SS-G 3.5 Gas Single 3 4800 4 3,000 cf X152412 17 hours No Standard No No No No N/A 2800 Enclosed 14.2 X 14 X 25.5 95 lbs CS1 Compressor
CS1-E1 3.5 Electric Single 3 4800 4 3,000 cf X152412 17 hours No Standard No No No No 30 amp 2800 Open w/ guards 14.2 X 15 X 25.5 87 lbs CS1 Compressor
NP-G 6.5 Gas Single 9 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 43 hours -Option 100 hours No Standard No No No No N/A 1550 Open w/ guards 42 x 24 x 26 350 lbs NP-G Compressor
NP-5E1 6.5 Electric Single 5 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 43 hours -Option 100 hours Standard Standard Optional Optional No Optional 30 amp 1350 Open w/ guards 42 x 21 x 24 320 lbs NP-5E1 Compressor
NP-5E3 6.5 Electric Three 5 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 43 hours -Option 100 hours Standard Standard Optional Optional No Optional 30 amp 1350 Open w/ guards 42 x 21 x 24 320 lbs NP-5E3 Compressor
NP-7.5E1 9 Electric Single 7.5 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 31 hours -Option 74 hours Standard Standard Optional Optional No Optional 40 amp 1550 Open w/ guards 42 x 21 x 24 330 lbs NP-7.5E1 Compressor
NP-7.5E3 9 Electric Three 7.5 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 31 hours -Option 74 hours Standard Standard Optional Optional No Optional 30 amp 1550 Open w/ guards 42 x 21 x 24 330 lbs NP-7.5E3 Compressor
NS-5E1 6.5 Electric Single 5 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 43 hours -Option 100 hours Standard No Standard Standard Standard Standard 30 amp 1350 Enclosed 39 x 29 x44 550 lbs NS-5E1 Compressor
NS-5E3 6.5 Electric Three 5 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 43 hours -Option 100 hours Standard No Standard Standard Standard Standard 30 amp 1350 Enclosed 39 x 29 x44 550 lbs NS-5E3 Compressor
NS-7.5E1 9 Electric Single 7.5 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 31 hours -Option 74 hours Standard No Standard Standard Standard Standard 40 amp 1550 Enclosed 39 x 29 x44 550 lbs NS-7.5E1 Compressor
NS-7.5E3 9 Electric Three 7.5 5000 3 11,550 cf optional 54,000 cf X302414Option X65247 31 hours -Option 74 hours Standard No Standard Standard Standard Standard 30 amp 1550 Enclosed 39 x 29 x44 550 lbs NS-7.5E3 Compressor
NC-7.5E1 9 Electric Single 7.5 6000 4 17,000 cf optional 40,000 cf X65240 31 hours -Option 74 hours Standard No Standard Standard Standard Standard 40 amp 1100 Enclosed 39 x 29 x44 550 lbs NC-7.5E1 Compressor
NC-7.5E3 9 Electric Three 7.5 6000 4 17,000 cf optional 40,000 cf X65240 31 hours -Option 74 hours Standard No Standard Standard Standard Standard 30 amp 1100 Enclosed 39 x 29 x44 550 lbs NC-7.5E3 Compressor
NC-10E1 14 Electric Single 10 6000 4 40,000 cf optional 100,000 cf X65247 50 hours - Option 120 hours Standard No Standard Standard Standard Standard 50amp 1550 Enclosed 39 x 29 x44 600 lbs NC-10E1 Compressor
NC-10E3 14 Electric Three 10 6000 4 40,000 cf optional 100,000 cf X65247 50 hours - Option 120 hours Standard No Standard Standard Standard Standard 40amp 1550 Enclosed 39 x 29 x44 600 lbs NC-10E3 Compressor
NC-15E3 21 Electric Three 15 6000 4 100,000 cf X65247/X65677 100 hours Standard No Standard Standard Standard Standard 50 amp 1100 Enclosed 46 x 29 x 45 900 lbs NC-15E3 Compressor
NC-20E3 24 Electric Three 20 6000 4 100,000 cf X65247/X65677 75 hours Standard No Standard Standard Standard Standard 60 amp 1300 Enclosed 46 x 29 x 45 900 lbs NC-20E3 Compressor
NC-20E3Industrial 24 Electric Three 20 6000 4 100,000 cf X65247/X65677 75 hours Standard No Standard Standard Standard Standard 60 amp 1300 Open w/ guards 57 x 34 x 35 850 lbs NC-20E3 Ind. Compressor

 

Temperature Correction Table: In order to know the estimated number of hours that a filter will last, you need to
multiply the number of hours at 68° F by the conversion factor.

Celsius

Fahrenheit Conversion Factor Example: hours (ex. 21 hours) x factor = estimated hours
50 122 0.2 21 x 0.2 = 4.2 hours
40 104 0.34 21 x 0.34 = 7.1 hours
30 86 0.57 21 x 0.57 = 12.0 hours
20 68 1 21 hours
10 50 1.85 21 x 1.85 = 38.9 hours
5 41 2.6 21 x 2.6 = 54.6 hours
0 32 3.8 21 x 3.8 = 79.8 hours

Thanks to Lawrence Factor for this information.